Limited Time SaleUS$12.59 cheaper than the new price!!
| Management number | 217020729 | Release Date | 2026/04/19 | List Price | US$8.40 | Model Number | 217020729 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 749350268691 |
|---|---|
| Brand | VillaCool |
| Wattage | 130 watts |
| Amperage | 6.67 Amps |
| Portable | No |
| Power Plug | No Plug |
| Unit Count | 1.0 Count |
| Item Weight | 0.51 Kilograms |
| Manufacturer | DongGuan Simer Electronics Co., Ltd. |
| Model Number | SK90185350 |
| Power Source | Corded Electric |
| BuiltIn Media | AC power adapter, AC power cable/charging cord |
| Input Voltage | 240 Volts (AC) |
| Mounting Type | Wall Mount |
| Connector Type | 4.5mm * 3.0mm |
| Current Rating | 6.67 Amps |
| Output Current | 6.67 Amps |
| Output Voltage | 19.5 Volts (DC) |
| Frequency Range | 60 hertz |
| Number of Items | 2 |
| Specification Met | CE, FCC, RoHS |
| Compatible Devices | Compatible Computer Model:Precision 3520 5540 M5520 5530 7530,XPS 15 9560 7590 |
| Additional Features | Fast Charging, Short Circuit Protection |
| Number of Power Levels | 1 |
| Compatible Phone Models | Compatible with Dell XPS 15 7590, 9530, 9550, 9560, 9570, 9575, Inspiron 7000 series 7347, 7348, 7459, Precision 5520, 5510, 5540, 5530, M3800, M2800 |
| Connectivity Technology | DC Barrel |
| Main Power Connector Type | 2 Pin |
| Global Trade Identification Number | 07493502686910 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form