Limited Time SaleUS$14.39 cheaper than the new price!!
| Management number | 222828816 | Release Date | 2026/05/09 | List Price | US$9.59 | Model Number | 222828816 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Our MEN'S MIDWEIGHT WAFFLE BASELAYER CREW TOP is here for you in every way from comfort to mobility and breathability, to lounging, to work-outs, to sleep. Our midweight soft to the touch fabric offers moderate stretch allowing you to move however you want from stretching to sleeping. If you are looking for one way to feel laid-back and content throughout your day these are going to be your prized thermal underwear.
| UPC | 192166930571 |
|---|---|
| ASIN | B09G898G9W |
| Color | Black |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Athletic Fit |
| topstyle | Pullover |
| character | sports |
| Back Style | T Back |
| Brand Name | 32 Degrees |
| Neck Style | Crew Neck |
| Sport Type | Gym exercise, Yoga |
| Style Name | Crewneck |
| collartype | Collarless |
| Fabric Type | Polyester,Rayon |
| Item Weight | 0.46 Pounds |
| Sleeve Type | Long Sleeve |
| Hemline Form | Straight Hemline |
| Manufacturer | 32 Degrees |
| Style Number | #LA02 |
| Material Type | Polyester |
| Occasion Type | Vacation |
| Shirt Form Type | T-Shirt |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Item Length Description | Standard Length |
| Manufacturer Part Number | #LA02 |
| Product Care Instructions | Machine Wash |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form