Limited Time SaleUS$51.59 cheaper than the new price!!
| Management number | 218951986 | Release Date | 2026/05/03 | List Price | US$34.40 | Model Number | 218951986 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 15.75 in |
|---|---|
| Color | White Metal+Bamboo |
| Shape | Round |
| Voltage | 110 Volts (AC) |
| Wattage | 60 watts |
| Bulb Base | E26 |
| Room Type | living rooms restaurants kitchens dining rooms laundry rooms hallways cafes basements corridor |
| Brand Name | Teru Ji Kaikang |
| Model Name | KJ-ZP404201 |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Item Weight | 4.2 Pounds |
| Light Color | white |
| Shade Color | Bamboo |
| Switch Type | Push Button |
| Finish Types | Matte (for bamboo), Metallic (for metal) |
| Fixture Type | Non Removable |
| Light Source | CFL, Halogen,Fluorescent, Incandescent,LED bulb(Not Included) |
| Manufacturer | Teru Ji Kaikang |
| Model Number | KJ-ZP404201 |
| Power Source | AC |
| Material Type | Bamboo +White Metal |
| Mounting Type | Ceiling Mount |
| Control Method | App |
| Item Type Name | KJ-ZP404201 |
| Shade Material | Bamboo |
| Controller Type | Push Button |
| Lighting Method | Downlight |
| Number of Items | 1 |
| Installation Type | Flush Mount |
| Required Assembly | No |
| Specification Met | UL |
| Light Fixture Form | Pendant |
| Included Components | Shade |
| Indoor Outdoor Usage | Indoor |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 1 |
| Manufacturer Part Number | KJ-ZP404201 |
| Item Dimensions L x W x H | 15.75"L x 15.75"W x 16.54"H |
| Specific Uses For Product | Home |
| Manufacturer Warranty Description | 1. |
| Other Special Features of the Product | handmade natural bamboo material, heat resistance, fade resistance, and safety |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form