Limited Time SaleUS$737.99 cheaper than the new price!!
| Management number | 209379759 | Release Date | 2026/03/29 | List Price | US$492.00 | Model Number | 209379759 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 80 Can + 28 Bottles |
|---|---|
| Color | Stainless Steel |
| Pattern | Solid |
| Voltage | 115 Volts |
| Capacity | 6 Cubic Feet |
| Lock Type | Key |
| Brand Name | Ca'Lefort |
| Model Name | CLF-WD15BS15 |
| Form Factor | Side By Side |
| Is Electric | Yes |
| Item Weight | 70 Pounds |
| Refrigerant | R-600A |
| Finish Types | Matte |
| Manufacturer | Ca'Lefort |
| Model Number | CLF-WD15BS15 |
| Configuration | Freezerless |
| Cooling Method | Compressor |
| Item Type Name | refrigerator fridge |
| BEE Star Rating | 4 Star |
| Number of Doors | 2 |
| Power Plug Type | Type B - 3 pin (North American) |
| Door Orientation | Reversible |
| Installation Type | Built-In and Freestanding |
| Number Of Shelves | 9 |
| Door Material Type | Stainless Steel |
| Additional Features | Temperature control, 3 Color LED lighting, Noiseless and vibration-free, Keep consistent temperature, Front ventilation, Stainless steel glass door, Free-standing or built-in use, Removable shelves, User-friendly control panel, Easy to Install, Cooling Zones, Smart Temperature Probe, Carbon Filter Air Filtration, Hidden and Reversible Hinge |
| Defrost System Type | Frost Free |
| Fresh Food Capacity | 3 Cubic Feet |
| Included Components | Wine and Beverage Refrigerator |
| Is Product Cordless | No |
| Warranty Description | One year warranty |
| Manufacturer Part Number | HY-CLF-WF30-ZZ |
| Annual Energy Consumption | 176.4 Kilowatt Hours Per Year |
| Item Dimensions D x W x H | 22.4"D x 14.8"W x 34"H |
| Refrigerator Net Capacity | 6 Cubic Feet |
| Adjustable Temperature Control | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form