Limited Time SaleUS$133.19 cheaper than the new price!!
| Management number | 223900078 | Release Date | 2026/05/09 | List Price | US$88.80 | Model Number | 223900078 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 810164540102 |
|---|---|
| ASIN | B0DPLRRK96 |
| Size | King (U.S. Standard) |
| Color | Graphite Cooling |
| Set Name | Cooling 8 inch |
| topstyle | Plush Top |
| Brand Name | LIFEMENT |
| Item Depth | 8 inches |
| Model Name | LIFEMENT Essential Memory Foam Mattress King |
| Style Name | 8 Inch Graphite |
| Item Weight | 66.4 Pounds |
| Manufacturer | Beyond LIfestyle, Inc. |
| Model Number | King Mattress Memory Foam LIFEMENT |
| Fill Material | Cotton, Gel Memory Foam, High Density Foam |
| Material Type | Bamboo |
| Cover Material | Polyester Blend |
| Item Thickness | 8 Inches |
| Is Customizable | No |
| Item Dimensions | 80 x 76 x 8 inches |
| Number of Layers | 3.0 |
| Product Benefits | Back Pain Relief, Improves Sleep, Posture Support, Reduces Toss & Turn, Stress Relief |
| Construction Type | Memory Foam |
| Additional Features | Breathable, Low Motion Transfer, Pressure Relief, Removable Cover, Temperature Regulating |
| Included Components | Memory Foam, Bamboo Outer Cover, Flame Retardant Innver Cover |
| Manufacturer Part Number | Mattress King |
| Item Firmness Description | Medium Firm |
| Product Care Instructions | Hand Wash Only |
| Mattress Comfort Layer Material | Gel Memory Foam, Memory foam |
| Item Dimensions L x W x Thickness | 80"L x 76"W x 8"Th |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form