Limited Time SaleUS$105.00 cheaper than the new price!!
| Management number | 222878786 | Release Date | 2026/05/09 | List Price | US$70.00 | Model Number | 222878786 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| ASIN | B0CT62NYCR |
|---|---|
| Size | Large |
| Color | Black |
| Theme | No theme |
| Pattern | Tie-Dye |
| Fit Type | Adjustable |
| Brand Name | RAINS |
| Item Shape | Rolled Top |
| Model Name | Rolltop Rucksack Mini |
| Shell Type | Soft Shell |
| Sport Type | Cycling |
| Strap Type | Shoulder Strap |
| Unit Count | 1.0 Count |
| Fabric Type | Coating: 100% Polyurethane Main: 100% Polyester |
| Item Weight | 0.4 Kilograms |
| School Type | High School |
| Manufacturer | rains |
| Style Number | 14590 |
| Material Type | Polyester |
| Product Style | Rucksack |
| Item Type Name | Backpack |
| Outer Material | Polyester |
| Storage Volume | 13 Liters |
| Backpack Design | Daypack Backpack |
| Number of Items | 1 |
| Number Of Pockets | 5 |
| Lining Description | Polyester |
| Pocket Description | Front pocket (front pocket), two side pockets (two side pockets) and side access to main compartment (side access to main compartment) |
| Apparel Closure Type | buc |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 1 |
| Water Resistance Level | Water Repellent |
| Manufacturer Part Number | 14590 01 |
| Item Dimensions D x W x H | 11"D x 32"W x 48"H |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Leisure, Travel |
| Shoulder to Bottom Hem Length | 42 Centimeters |
| Global Trade Identification Number | 05711747571290 |
| Other Special Features of the Product | Adjustable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form